- 22 Oct 2024
- 5 Minutes to read
- Print
- DarkLight
- PDF
Systemvoraussetzungen
- Updated on 22 Oct 2024
- 5 Minutes to read
- Print
- DarkLight
- PDF
General requirements for use of moveIT ISS+
(Valid from version 53.40.00 and from 01.09.2023)
The requirements listed below are only minimum requirements to install and work with moveIT ISS+ on your system. The better the hardware and software used, the smoother the work becomes with moveIT ISS+.
Requirements for Local installation
| Minimum requirement | Recommended |
Processor | Intel multi-core or AMD processor with min. 2 GHz clock frequency with 64-bit support | Intel multi-core or AMD processor with min. 2.4 GHz clock frequency or higher with 64-bit support |
It is even more recommended to use a CPU with a clock frequency > = Ghz. The speed of moveIT products benefits from a high clock frequency (and not from many cores). | ||
Operator system | Windows 10 Pro or Enterprise (64-bit) version 22H2 or later; Windows 11 Pro (Business) version 22H2 or higher | |
RAM | 512 MB free random-access memory per user for moveIT product | 1 GB free random-access memory per user for moveIT product |
Monitor resolution | 1280 x 800 pixels monitor resolution at 100% UI scaling (DPI) | 1920 x 1080 pixels (or higher) monitor resolution at 100% UI scaling (DPI) |
Disk Space | min. 6 GB free hard disk space; additional memory required for installation. The additional memory requirement depends on the amount of master data and the data that is generated. | min. 20 GB free hard disk space; additional memory required for installation. The additional memory requirement depends on the amount of master data and the data that is generated. |
The speed of moveIT products benefits from high hard disk performance - this is why the use of SSDs is strongly recommended | ||
Internet | for downloading program and master data extensions and for our remote maintenance tool | |
System components | "Windows component Microsoft .NET 4.8 [Optional] Text editor for .rtf files such as MS Office, Open Office, LibreOffice e.t.c. [Optional] PDF Reader" |
Requirements for Network installation / database server
| Minimum requirement | Recommended |
Processor | Intel Xeon or AMD processor with min. 2.4 GHz clock frequency with 64-bit support | Intel Xeon or AMD processor with min. 2.8 GHz clock frequency or higher with 64-bit support |
Operating system | Windows Server 2016, Windows Server 2019, Windows Server 2022 | |
RAM | 4 GB free memory for moveIT program | 8 GB free memory for moveIT program |
Monitor resolution | From 1280 x 800 pixels monitor resolution at 100% UI scaling (DPI) | |
Disk Space | min. 6 GB free hard disk space; additional memory required for installation. The additional memory requirement depends on the amount of master data and the data that is generated. | min. 20 GB free hard disk space; additional memory required for installation. The additional memory requirement depends on the amount of master data and the data that is generated. |
The speed of moveIT products benefits from high hard disk performance - this is why the use of SSDs is strongly recommended | ||
Internet | for downloading program and master data extensions and for our remote maintenance tool | |
System components | Windows component Microsoft .NET 4.8 | |
LAN | Clients/terminal servers on which moveIT products are running should definitely have a 1 Gbit network connection to the server |
System requirements Network installation terminal server
| Minimum requirement | Recommended |
Processor | Intel Xeon or AMD processor with min. 2.4 GHz clock frequency with 64-bit support | Intel Xeon or AMD processor with min. 2.8 GHz clock frequency or higher with 64-bit support |
It is even more recommended to use a CPU with a clock frequency >= 3 Ghz. The speed of moveIT products benefits from a high clock frequency (and not from many cores). | ||
Operating system | Windows Server 2016, Windows Server 2019, Windows Server 2022 | |
RAM | 512 MB of free RAM per user for moveIT products | 1 GB of free RAM per user for moveIT products |
Monitor resolution | From 1280 x 800 pixels monitor resolution at 100% UI scaling (DPI) | 1920 x 1080 pixels (or higher) monitor resolution at 100% UI scaling (DPI) |
Disk Space | The speed of moveIT products benefits from high hard disk performance - this is why the use of SSDs is strongly recommended | |
For downloading program and master data extensions and for our remote maintenance tool | ||
Internet | zum Herunterladen von Programm- u. Stammdatenerweiterungen und für unser Fernwartungstool | |
System components | "Windows component Microsoft .NET 4.8 [Optional] Text editor for .rtf files such as MS Office, Open Office, LibreOffice e.t.c. [Optional] PDF Reader" | |
LAN | Terminal servers on which moveIT products are running should definitely have a 1 Gbit network connection to the server |
System requirements Local Client of a network installation
| Minimum requirement | Recommended |
Processor | Intel multi-core or AMD processor with min. 2 GHz clock frequency with 64-bit support | Intel multi-core or AMD processor with min. 2.4 GHz clock frequency or higher with 64-bit support |
It is even more recommended to use a CPU with a clock frequency >= 3 Ghz. The speed of moveIT products benefits from a high clock frequency (and not from many cores). | ||
Operating system | Windows 10 Pro or Enterprise (64-bit) version 22H2 or later; | |
RAM | 512 MB free working memory per user for moveIT product | 1 GB free working memory per user for moveIT product |
Monitor resolution | 1280 x 800 pixels monitor resolution at 100% UI scaling (DPI) | 1920 x 1080 pixels (or higher) monitor resolution at 100% UI scaling (DPI) |
Internet | For downloading program and master data extensions and for our remote maintenance tool | |
System components | "Windows component Microsoft .NET 4.8 [Optional] Text editor for .rtf files such as MS Office, Open Office, LibreOffice e.t.c. [Optional] PDF Reader" |
Network client installation recommendation
We recommend using a network client for the "Network installation terminal server" and "Local client" variants! For this you need at least 2 GB of free hard disk space (depending on the environment).
Permissions
To run the application, users need the following Windows security authorizations for the entire moveIT ISS+ directory:
Change
Read/Execute
Write
Delete
Permissions
If you readjust the permissions, note:
The users/user groups who work with moveIT ISS+ require the release and security permissions to change, read/execute, write, delete on the corresponding moveIT directories and the files they contain or the release.
Stammdatenentwickler
Master data developers also need local administrator rights!
Einstellungen in der Firewall und Antivirenprogramme
Firewall and antivirus exceptions must be set! To do this, follow the instructions on these topics.
Other Progress database
moveIT ISS+ may NOT be installed on a server/client that already has a complete installation of a Progress OpenEdge environment.
NAS-Server
Can the software be run on a NAS server?
Yes, if the NAS server meets our system requirements.
Web-Application
Is it possible to use it via a web application?
It is possible to operate moveIT ISS+ on an external server on the web by connecting to the server with RDP. This server must meet our system requirements.